| Feature | DSCR Loans | Traditional Investor Loans |
|---|---|---|
| Purpose | Financing based on property income | Focus on Borrower’s credit and income |
| Qualification | Emphasis on property cash flow | Emphasis on Borrower’s personal finances |
| Income Verification | Property income analysis required | Borrower’s personal income documentation |
| Loan-to-Value (LTV) Ratio | Based on income coverage ratio | May consider Borrower’s creditworthiness |
| Documentation | Simplified for property cash flow | Comprehensive Borrower financial statements |
| Interest Rates | Typically higher due to risk profile | Can vary based on Borrower’s Credit Score |
| Loan Amounts | Based on property income potential | Limited by Borrower’s income and credit |
| Risk Assessment | Property performance key determinant | Borrower’s credit and financial stability |
Ready to explore your loan options?
Contact a Cazle Mortgage expert